NOPTA dashboard report—February 2017
Applications in progress (number of days at current status)#
Number of applications with each Joint Authority member
Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
---|---|---|---|
Initial Application | 0 | 2 | 2 |
Renewal | 3 | 1 | 4 |
Suspension and Extension | 1 | 2 | 3 |
Variation | 3 | 0 | 3 |
Surrender | 1 | 1 | 2 |
Total | 8 | 6 | 14 |
Finance $M
Completed applications
Decision Maker | February 2017 Completed |
Complete YTD (Calendar Year) |
In Progress* |
---|---|---|---|
Applications for JA Decision | 5 | 30 | 40 |
Applications for TA Decision | 6 | 17 | 27 |
Commonwealth Minister (GHG) | 0 | 0 | 0 |
Total | 11 | 47 | 67 |
Data submissions outstanding (last six months)
Data submissions outstanding February
Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
All Activities | 11 | 0 | 0 | 0 | 0 | 11 |
All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
All Surveys | 11 | 0 | 0 | 0 | 0 | 11 |
New Surveys (Basic) | 11 | 0 | 0 | 0 | 0 | 11 |
New Surveys (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells completed
Wells | 2015 | 2016 | Jan-17 | Feb-17 |
---|---|---|---|---|
Commenced | 56 | 34 | 2 | 1 |
In progress | 10 | 5 | 2 | 3 |
Suspended | 25 | 9 | 9 | 7 |
Completed | 56 | 56 | 3 | 2 |
Surveys completed
Surveys | 2015 | 2016 | Jan-17 | Feb-17 |
---|---|---|---|---|
Commenced | 15 | 5 | 1 | 0 |
In progress | 2 | 1 | 1 | 2 |
Suspended | 0 | 0 | 0 | 0 |
Completed | 16 | 7 | 0 | 0 |