NOPTA dashboard report—October 2016

Applications in progress (number of days at current status)#

Bar chart summarising applications in progress

# Does not include FDP, RoR or AA Grant Applications

Number of applications with each Joint Authority member

Application Type Joint Authority (State) Joint Authority (Cwlth) Joint Authority Total
Initial Application 5 0 5
Renewal 5 1 6
Suspension 1 0 1
Suspension and Extension 5 1 6
Variation 3 0 3
Cancellation 0 3 3
Total 19 5 24

Pie graph summarising applications with the Joint Authority for decision

Finance $M

Bar chart summarising the forecast revenue, year-to-date revenue, and year-to-date expenses

Completed applications

Decision Maker October 2016
Completed
Complete YTD
(Calendar Year)
In Progress*
Applications for JA Decision 14 159 62
Applications for TA Decision 16 196 16
Commonwealth Minister (GHG) 0 0 0
Total 30 355 78
* In progress includes applications currently under assessment, with a company for response and JA for decision.

Data submissions outstanding (last six months)

Bar chart summarising the outstanding data submissions over the last six months

Data submissions outstanding October

Activities Less than 30 30 to 60 61 to 100 101 to 200 more than 200 Total
All Activities 2 0 0 0 0 2
All Wells 0 0 0 0 0 0
Wells (Basic) 0 0 0 0 0 0
Wells (Interp) 0 0 0 0 0 0
All Surveys 2 0 0 0 0 2
New Surveys (Basic) 0 0 0 0 0 0
New Surveys (Interp) 2 0 0 0 0 2
Trend for compliance with data submission requirements is improving.

Wells completed

bar shart summarising the wells completed since 2012

Wells 2014 2015 May-16 Jun-16 Jul-16 Aug-16 Sep-16 Oct-16
Commenced 73 56 4 5 2 5 1 1
In progress 13 10 8 10 2 4 6 3
Suspended 14 25 10 11 9 16 11 8
Completed 83 56 7 10 8 3 3 4

Surveys completed

Bar chart summarising the surveys completed since 2012

Surveys 2014 2015 May-16 Jun-16 Jul-16 Aug-16 Sep-16 Oct-16
Commenced 24 15 1 1 0 1 0 0
In progress 4 2 1 1 1 1 1 0
Suspended 1 0 0 0 0 0 0 0
Completed 22 16 0 1 0 0 1 1
s
Go to top Go to top icon