NOPTA dashboard report—November 2016

Applications in progress (number of days at current status)#

Bar chart summarising applications in progress

# Does not include FDP, RoR or AA Grant Applications

Number of applications with each Joint Authority member

Application Type Joint Authority (State) Joint Authority (Cwlth) Joint Authority Total
Initial Application 5 0 5
Renewal 9 0 9
Surrender 1 0 1
Suspension and Extension 2 1 3
Cancellation 0 1 1
Field Development Plan 1 0 1
Total 18 2 20

Pie graph summarising applications with the Joint Authority for decision

Finance $M

Bar chart summarising the forecast revenue, year-to-date revenue, and year-to-date expenses

Completed applications

Decision Maker November 2016
Completed
Complete YTD
(Calendar Year)
In Progress*
Applications for JA Decision 22 209 49
Applications for TA Decision 14 219 27
Commonwealth Minister (GHG) 0 0 0
Total 36 428 76
* In progress includes applications currently under assessment, with a company for response and JA for decision.

Data submissions outstanding (last six months)

Bar chart summarising the outstanding data submissions over the last six months

Data submissions outstanding November

Activities Less than 30 30 to 60 61 to 100 101 to 200 more than 200 Total
All Activities 2 0 0 0 0 2
All Wells 0 0 0 0 0 0
Wells (Basic) 0 0 0 0 0 0
Wells (Interp) 0 0 0 0 0 0
All Surveys 2 0 0 0 0 2
New Surveys (Basic) 0 0 0 0 0 0
New Surveys (Interp) 2 0 0 0 0 2
Trend for compliance with data submission requirements is improving.

Wells completed

bar shart summarising the wells completed since 2012

Wells 2014 2015 Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 Nov-16
Commenced 73 56 5 2 5 1 1 3
In progress 13 10 10 2 4 6 3 3
Suspended 14 25 11 9 16 11 8 8
Completed 83 56 10 8 3 3 4 2

Surveys completed

Bar chart summarising the surveys completed since 2012

Surveys 2014 2015 Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 Nov-16
Commenced 24 15 1 0 1 0 0 1
In progress 4 2 1 1 1 1 0 0
Suspended 1 0 0 0 0 0 0 0
Completed 22 16 1 0 0 1 1 0
Go to top Go to top icon