NOPTA dashboard report—May 2016
Applications in progress (number of days at current status)#

Number of applications with each Joint Authority member
| Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
|---|---|---|---|
| Initial Application | 3 | 1 | 4 |
| Suspension and Extension | 0 | 1 | 1 |
| Cancellation | 0 | 0 | 1 |
| Total | 3 | 3 | 6 |

Finance $M

Completed applications
| Decision Maker | May 2016 Completed |
Complete YTD (Calendar Year) |
In Progress* |
|---|---|---|---|
| Applications for JA Decision | 13 | 81 | 51 |
| Applications for TA Decision | 31 | 56 | 31 |
| Commonwealth Minister (GHG) | 0 | 0 | 0 |
| Total | 44 | 137 | 82 |
Data submissions outstanding (last six months)

Data submissions outstanding May
| Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
|---|---|---|---|---|---|---|
| All Activities | 0 | 0 | 0 | 0 | 0 | 0 |
| All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
| All Surveys | 0 | 0 | 0 | 0 | 0 | 0 |
| New Surveys (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
| New Surveys (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells completed

| Wells | 2014 | 2015 | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 |
|---|---|---|---|---|---|---|---|
| Commenced | 73 | 56 | 7 | 3 | 2 | 1 | 4 |
| In progress | 13 | 10 | 9 | 6 | 4 | 7 | 8 |
| Suspended | 14 | 25 | 28 | 28 | 22 | 23 | 10 |
| Completed | 83 | 56 | 4 | 7 | 3 | 0 | 7 |
Surveys completed

| Surveys | 2014 | 2015 | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 |
|---|---|---|---|---|---|---|---|
| Commenced | 24 | 15 | 0 | 0 | 0 | 0 | 1 |
| In progress | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Suspended | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Completed | 22 | 16 | 0 | 1 | 1 | 1 | 0 |