NOPTA dashboard report—July 2016

Applications in progress (number of days at current status)#

Bar chart summarising applications in progress

# Does not include FDP, RoR or AA Grant Applications

Number of applications with each Joint Authority member

Application Type Joint Authority (State) Joint Authority (Cwlth) Joint Authority Total
Initial Application 0 6 6
Location Initial Application 2 0 2
Renewal 1 0 1
Suspension and Extension 10 1 11
Variation 9 2 11
Total 22 9 31

Pie graph summarising applications with the Joint Authority for decision

Finance $M

Bar chart summarising the forecast revenue, year-to-date revenue, and year-to-date expenses

Completed applications

Decision Maker July 2016
Completed
Complete YTD
(Calendar Year)
In Progress*
Applications for JA Decision 3 100 81
Applications for TA Decision 68 146 27
Commonwealth Minister (GHG) 0 0 0
Total 71 246 108
* In progress includes applications currently under assessment, with a company for response and JA for decision.

Data submissions outstanding (last six months)

Bar chart summarising the outstanding data submissions over the last six months

Data submissions outstanding July

Activities Less than 30 30 to 60 61 to 100 101 to 200 more than 200 Total
All Activities 0 0 0 0 0 0
All Wells 0 0 0 0 0 0
Wells (Basic) 0 0 0 0 0 0
Wells (Interp) 0 0 0 0 0 0
All Surveys 0 0 0 0 0 0
New Surveys (Basic) 0 0 0 0 0 0
New Surveys (Interp) 0 0 0 0 0 0
Trend for compliance with data submission requirements is improving.

Wells completed

bar shart summarising the wells completed since 2012

Wells 2014 2015 Jan-16 Feb-16 Mar-16 Apr-16 May-16 Jul-16
Commenced 73 56 7 3 2 1 4 2
In progress 13 10 9 6 4 7 8 2
Suspended 14 25 28 28 22 23 10 9
Completed 83 56 4 7 3 0 7 8

Surveys completed

Bar chart summarising the surveys completed since 2012

Surveys 2014 2015 Jan-16 Feb-16 Mar-16 Apr-16 May-16 Jul-16
Commenced 24 15 0 0 0 0 1 0
In progress 4 2 3 2 1 0 1 1
Suspended 1 0 0 0 0 0 0 0
Completed 22 16 0 1 1 1 0 0
Go to top Go to top icon