NOPTA dashboard report—December 2016
Applications in progress (number of days at current status)#

Number of applications with each Joint Authority member
| Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
|---|---|---|---|
| Initial Application | 0 | 3 | 3 |
| Renewal | 2 | 3 | 5 |
| Surrender | 1 | 0 | 1 |
| Variation/ Suspension and Extension | 8 | 0 | 8 |
| Cancellation | 0 | 1 | 1 |
| Field Development Plan | 0 | 2 | 2 |
| Initial Location Application | 2 | 2 | 2 |
| Location Variation | 0 | 1 | 1 |
| Total | 13 | 12 | 25 |

Finance $M

Completed applications
| Decision Maker | December 2016 Completed |
Complete YTD (Calendar Year) |
In Progress* |
|---|---|---|---|
| Applications for JA Decision | 12 | 221 | 52 |
| Applications for TA Decision | 6 | 236 | 19 |
| Commonwealth Minister (GHG) | 0 | 0 | 0 |
| Total | 18 | 457 | 71 |
Data submissions outstanding (last six months)

Data submissions outstanding December
| Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
|---|---|---|---|---|---|---|
| All Activities | 7 | 0 | 0 | 0 | 0 | 7 |
| All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
| All Surveys | 7 | 0 | 0 | 0 | 0 | 7 |
| New Surveys (Basic) | 7 | 0 | 0 | 0 | 0 | 7 |
| New Surveys (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells completed

| Wells | 2014 | 2015 | Jul-16 | Aug-16 | Sep-16 | Oct-16 | Nov-16 | Dec-16 |
|---|---|---|---|---|---|---|---|---|
| Commenced | 73 | 56 | 2 | 5 | 1 | 1 | 3 | 0 |
| In progress | 13 | 10 | 2 | 4 | 6 | 3 | 3 | 5 |
| Suspended | 14 | 25 | 9 | 16 | 11 | 8 | 8 | 9 |
| Completed | 83 | 56 | 8 | 3 | 3 | 4 | 2 | 0 |
Surveys completed

| Surveys | 2014 | 2015 | Jul-16 | Aug-16 | Sep-16 | Oct-16 | Nov-16 | Dec-16 |
|---|---|---|---|---|---|---|---|---|
| Commenced | 24 | 15 | 0 | 1 | 0 | 0 | 1 | 1 |
| In progress | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Suspended | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Completed | 22 | 16 | 0 | 0 | 1 | 1 | 0 | 1 |