NOPTA dashboard report—August 2016
Applications in progress (number of days at current status)#
Number of applications with each Joint Authority member
Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
---|---|---|---|
Initial Application | 1 | 6 | 7 |
Location Initial Application | 0 | 5 | 5 |
Renewal | 3 | 1 | 4 |
Surrender | 0 | 1 | 1 |
Suspension and Extension | 5 | 8 | 13 |
Variation | 4 | 8 | 12 |
Exemption | 0 | 3 | 3 |
Total | 13 | 32 | 45 |
Finance $M
Completed applications
Decision Maker | August 2016 Completed |
Complete YTD (Calendar Year) |
In Progress* |
---|---|---|---|
Applications for JA Decision | 0 | 100 | 95 |
Applications for TA Decision | 16 | 167 | 27 |
Commonwealth Minister (GHG) | 0 | 0 | 0 |
Total | 16 | 267 | 122 |
Data submissions outstanding (last six months)
Data submissions outstanding August
Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
All Activities | 0 | 0 | 0 | 0 | 0 | 0 |
All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
All Surveys | 0 | 0 | 0 | 0 | 0 | 0 |
New Surveys (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
New Surveys (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells completed
Wells | 2014 | 2015 | Feb-16 | Mar-16 | Apr-16 | May-16 | Jul-16 | Aug-16 |
---|---|---|---|---|---|---|---|---|
Commenced | 73 | 56 | 3 | 2 | 1 | 4 | 2 | 5 |
In progress | 13 | 10 | 6 | 4 | 7 | 8 | 2 | 4 |
Suspended | 14 | 25 | 28 | 22 | 23 | 10 | 9 | 16 |
Completed | 83 | 56 | 7 | 3 | 0 | 7 | 8 | 3 |
Surveys completed
Surveys | 2014 | 2015 | Feb-16 | Mar-16 | Apr-16 | May-16 | Jul-16 | Aug-16 |
---|---|---|---|---|---|---|---|---|
Commenced | 24 | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
In progress | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
Suspended | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Completed | 22 | 16 | 1 | 1 | 1 | 0 | 0 | 0 |