NOPTA dashboard report—April 2016
Applications in progress (number of days at current status)#
Number of applications with each Joint Authority member
Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
---|---|---|---|
Initial Application | 2 | 2 | 4 |
Location Variation | 2 | 0 | 2 |
Renewal | 0 | 3 | 3 |
Suspension | 0 | 1 | 1 |
Suspension and Extension | 0 | 1 | 1 |
Variation | 0 | 2 | 2 |
Total | 4 | 9 | 13 |
Finance $M
Completed applications
Decision Maker | April 2016 Completed |
Complete YTD (Calendar Year) |
In Progress* |
---|---|---|---|
Applications for JA Decision | 26 | 68 | 54 |
Applications for TA Decision | 6 | 25 | 21 |
Commonwealth Minister (GHG) | 0 | 0 | 0 |
Total | 32 | 93 | 75 |
Data submissions outstanding (last six months)
Data submissions outstanding April
Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
All Activities | 0 | 0 | 0 | 0 | 0 | 0 |
All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
All Surveys | 0 | 0 | 0 | 0 | 0 | 0 |
New Surveys (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
New Surveys (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells completed
Wells | 2014 | 2015 | Jan-16 | Feb-16 | Mar-16 | Apr-16 |
---|---|---|---|---|---|---|
Commenced | 73 | 56 | 7 | 3 | 2 | 1 |
In progress | 13 | 10 | 9 | 6 | 4 | 7 |
Suspended | 14 | 25 | 28 | 28 | 22 | 23 |
Completed | 83 | 56 | 4 | 7 | 3 | 0 |
Surveys completed
Surveys | 2014 | 2015 | Jan-16 | Feb-16 | Mar-16 | Apr-16 |
---|---|---|---|---|---|---|
Commenced | 24 | 15 | 0 | 0 | 0 | 0 |
In progress | 4 | 2 | 3 | 2 | 1 | 0 |
Suspended | 1 | 0 | 0 | 0 | 0 | 0 |
Completed | 22 | 16 | 0 | 1 | 1 | 1 |