NOPTA dashboard report—September 2015
Applications in progress (number of days at current status)#
Number of applications with each Joint Authority member
Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
---|---|---|---|
Field Development Plan | 5 | 0 | 5 |
Initial (Grant) Application | 10 | 1 | 11 |
Location Initial Application | 0 | 2 | 2 |
Rate of Recovery | 1 | 0 | 1 |
Renewal | 1 | 0 | 1 |
Surrender | 1 | 0 | 1 |
Suspension and Extension | 6 | 0 | 6 |
Variation | 4 | 0 | 4 |
Total | 28 | 3 | 31 |
Finance $M
Completed applications
Decision Maker | September 2015 Completed |
Complete YTD (Calendar Year) |
In Progress* |
---|---|---|---|
Applications for JA Decision | 23 | 229 | 53 |
Applications for TA Decision | 4 | 304 | 22 |
Commonwealth Minister (GHG) | 0 | 3 | 0 |
Total | 27 | 536 | 75 |
Data submissions outstanding September
Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
All Activities | 0 | 0 | 0 | 0 | 0 | 0 |
All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
All Surveys | 0 | 0 | 0 | 0 | 0 | 0 |
New Surveys (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
New Surveys (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells completed
Wells | 2014 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 |
---|---|---|---|---|---|---|---|
Commenced | 73 | 7 | 2 | 3 | 4 | 7 | 1 |
In progress | 13 | 18 | 11 | 9 | 9 | 6 | 7 |
Suspended | 14 | 12 | 21 | 10 | 15 | 18 | 18 |
Completed | 83 | 2 | 1 | 14 | 3 | 7 | 1 |
Surveys completed
Surveys | 2014 | Apr-15 | May-15 | Jun-15 | Jul-15 | Aug-15 | Sep-15 |
---|---|---|---|---|---|---|---|
Commenced | 24 | 2 | 1 | 4 | 2 | 0 | 0 |
In progress | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Suspended | 1 | 2 | 2 | 1 | 2 | 2 | 0 |
Completed | 22 | 3 | 1 | 3 | 3 | 0 | 1 |