NOPTA dashboard report—November 2015
Applications in progress (number of days at current status)#

Number of applications with each Joint Authority member
| Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
|---|---|---|---|
| Exemption | 1 | 0 | 1 |
| Renewal | 0 | 1 | 1 |
| Suspension and Extension | 1 | 1 | 2 |
| Variation | 4 | 1 | 5 |
| Total | 6 | 3 | 9 |

Finance $M

Completed applications
| Decision Maker | November 2015 Completed |
Complete YTD (Calendar Year) |
In Progress* |
|---|---|---|---|
| Applications for JA Decision | 27 | 280 | 78 |
| Applications for TA Decision | 6 | 330 | 22 |
| Commonwealth Minister (GHG) | 0 | 3 | 0 |
| Total | 33 | 613 | 100 |
Data submissions outstanding (last six months)

Data submissions outstanding November
| Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
|---|---|---|---|---|---|---|
| All Activities | 11 | 0 | 0 | 0 | 0 | 11 |
| All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
| All Surveys | 11 | 0 | 0 | 0 | 0 | 0 |
| New Surveys (Basic) | 7 | 0 | 0 | 0 | 0 | 7 |
| New Surveys (Interp) | 4 | 0 | 0 | 0 | 0 | 4 |
Wells completed

| Wells | 2014 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 |
|---|---|---|---|---|---|---|---|
| Commenced | 73 | 3 | 4 | 7 | 1 | 5 | 6 |
| In progress | 13 | 9 | 9 | 6 | 7 | 7 | 6 |
| Suspended | 14 | 10 | 15 | 18 | 18 | 18 | 18 |
| Completed | 83 | 14 | 3 | 7 | 1 | 4 | 6 |
Surveys completed

| Surveys | 2014 | Jun-15 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 |
|---|---|---|---|---|---|---|---|
| Commenced | 24 | 4 | 2 | 0 | 0 | 0 | 2 |
| In progress | 4 | 2 | 2 | 2 | 2 | 2 | 0 |
| Suspended | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Completed | 22 | 3 | 3 | 0 | 1 | 1 | 1 |