NOPTA dashboard report—May 2015
Applications in progress
Application Status | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
Assessment | 28 | 14 | 9 | 5 | 1 | 57 |
Company (for response) | 3 | 0 | 4 | 1 | 8 | 16 |
Joint Authority (Cwlth)* | 0 | 0 | 0 | 0 | 0 | 0 |
Joint Authority (State) | 2 | 6 | 1 | 3 | 12 | 24 |
Total | 33 | 20 | 14 | 9 | 21 | 97 |
Joint Authority for Decision
Application Type | Joint Authority (Cwlth)* | Joint Authority (State) | Total |
---|---|---|---|
Initial Application | 0 | 6 | 6 |
Renewal | 0 | 9 | 9 |
Suspension and Extension | 0 | 7 | 7 |
Variation | 0 | 2 | 2 |
Total | 0 | 24 | 24 |
Finance $M
Completed Applications
Decision Maker | In Progress | May 2015 Completed | Completed YTD |
---|---|---|---|
Applications for JA Decision | 84 | 24 | 93 |
Applications for TA Decision | 13 | 16 | 156 |
Commonwealth Minister (GHG) | 0 | 3 | 3 |
Total | 97 | 43 | 209 |
Data Submissions Outstanding May
Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
All Activities | 27 | 10 | 0 | 2 | 0 | 39 |
All Wells | 11 | 0 | 0 | 0 | 0 | 11 |
Wells (Basic) | 11 | 0 | 0 | 0 | 0 | 11 |
Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
All Surveys | 16 | 10 | 0 | 2 | 0 | 28 |
New Surveys (Basic) | 16 | 8 | 0 | 0 | 0 | 24 |
New Surveys (Interp) | 0 | 2 | 0 | 2 | 0 | 4 |
Wells Completed
Wells | 2014 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 |
---|---|---|---|---|---|---|
Commenced | 73 | 2 | 11 | 5 | 7 | 2 |
In progress | 13 | 10 | 7 | 12 | 18 | 11 |
Suspended | 14 | 12 | 10 | 11 | 12 | 21 |
Completed | 83 | 5 | 5 | 4 | 2 | 1 |
Surveys Completed
Surveys | 2014 | Jan-15 | Feb-15 | Mar-15 | Apr-15 | May-15 |
---|---|---|---|---|---|---|
Commenced | 24 | 3 | 0 | 2 | 2 | 1 |
In progress | 4 | 2 | 5 | 4 | 3 | 2 |
Suspended | 1 | 0 | 0 | 0 | 2 | 2 |
Completed | 22 | 3 | 0 | 1 | 3 | 1 |