NOPTA dashboard report—March 2015

Applications in progress

Bar chart summarising applications in progress

Application Status Less than 30 30 to 60 61 to 100 101 to 200 more than 200 Total
Assessment 6 10 6 4 0 26
Company (for response) 5 11 0 5 11 32
Joint Authority (Cwlth)* 0 2 2 3 0 7
Joint Authority (State) 4 9 0 3 12 28
Total 15 32 8 15 23 93
*Joint Authority (Cwlth) includes Commonwealth Minister

Joint Authority for Decision

Application Type Joint Authority (Cwlth)* Joint Authority (State) Total
Initial Application 3 8 11
Rate of Recovery 0 2 2
Renewal 0 6 6
Surrender 0 2 2
Suspension and Extension 2 5 7
Variation 2 5 7
Total 7 28 35

Pie graph summarising applications with the Joint Authority for decision

Finance $M

Bar chart summarising the forecast revenue, year-to-date revenue, and year-to-date expenses

Completed Applications

Decision Maker In Progress March 2015 Completed Completed YTD
Applications for JA Decision 78 7 44
Applications for TA Decision 12 26 137
Commonwealth Minister (GHG) 3 0 0
Total 93 33 181

Data Submissions Outstanding March

Activities Less than 30 30 to 60 61 to 100 101 to 200 more than 200 Total
All Activities 15 7 9 1 0 32
All Wells 0 0 0 0 0 0
Wells (Basic) 0 0 0 0 0 0
Wells (Interp) 0 0 0 0 0 0
All Surveys 15 7 9 1 0 32
New Surveys (Basic) 15 7 7 1 0 30
New Surveys (Interp) 0 0 2 0 0 2
Trend for compliance with data submission requirements is improving.

Wells Completed

bar shart summarising the wells completed since 2012

Wells 2014 Jan-15 Feb-15 Mar-15
Commenced 73 2 11 5
In progress 13 10 7 12
Suspended 14 12 10 11
Completed 83 5 5 4

Surveys Completed

Bar chart summarising the surveys completed since 2012

Surveys 2014 Jan-15 Feb-15 Mar-15
Commenced 24 3 0 2
In progress 4 2 5 4
Suspended 1 0 0 0
Completed 22 3 0 1

Data Submissions Outstanding (last six months)

Bar chart summarising the outstanding data submissions over the last six months

Go to top Go to top icon