NOPTA dashboard report—January 2015
Applications in progress

| Application Status | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
|---|---|---|---|---|---|---|
| Assessment | 6 | 10 | 6 | 4 | 0 | 26 |
| Company (for response) | 5 | 11 | 0 | 5 | 11 | 32 |
| Joint Authority (Cwlth)* | 0 | 2 | 2 | 3 | 0 | 7 |
| Joint Authority (State) | 4 | 9 | 0 | 3 | 12 | 28 |
| Total | 15 | 32 | 8 | 15 | 23 | 93 |
Joint Authority for Decision
| Application Type | Joint Authority (Cwlth)* | Joint Authority (State) | Total |
|---|---|---|---|
| Initial Application | 3 | 8 | 11 |
| Rate of Recovery | 0 | 2 | 2 |
| Renewal | 0 | 6 | 6 |
| Surrender | 0 | 2 | 2 |
| Suspension and Extension | 2 | 5 | 7 |
| Variation | 2 | 5 | 7 |
| Total | 7 | 28 | 35 |

Finance $M

Completed Applications
| Decision Maker | In Progress | January 2015 Completed | Completed YTD |
|---|---|---|---|
| Applications for JA Decision | 78 | 7 | 44 |
| Applications for TA Decision | 12 | 26 | 137 |
| Commonwealth Minister (GHG) | 3 | 0 | 0 |
| Total | 93 | 33 | 181 |
Data Submissions Outstanding January
| Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
|---|---|---|---|---|---|---|
| All Activities | 15 | 7 | 9 | 1 | 0 | 32 |
| All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
| All Surveys | 15 | 7 | 9 | 1 | 0 | 32 |
| New Surveys (Basic) | 15 | 7 | 7 | 1 | 0 | 30 |
| New Surveys (Interp) | 0 | 0 | 2 | 0 | 0 | 2 |
Wells Completed

| Wells | 2014 | Jan-15 |
|---|---|---|
| Commenced | 73 | 2 |
| In progress | 13 | 10 |
| Suspended | 14 | 12 |
| Completed | 83 | 5 |
Surveys Completed

| Surveys | 2014 | Jan-15 |
|---|---|---|
| Commenced | 24 | 3 |
| In progress | 4 | 2 |
| Suspended | 1 | 0 |
| Completed | 22 | 3 |
Data Submissions Outstanding (last six months)
