NOPTA dashboard report—February 2015
Applications in progress
Application Status | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
Assessment | 39 | 5 | 3 | 13 | 0 | 60 |
Company (for response) | 4 | 3 | 1 | 8 | 3 | 19 |
Joint Authority (Cwlth)* | 1 | 0 | 0 | 6 | 1 | 8 |
Joint Authority (State) | 1 | 0 | 1 | 8 | 14 | 24 |
Total | 45 | 8 | 5 | 35 | 18 | 111 |
Joint Authority for Decision
Application Type | Joint Authority (Cwlth)* | Joint Authority (State) | Total |
---|---|---|---|
Initial Application | 7 | 8 | 15 |
Renewal | 0 | 13 | 13 |
Suspension and Extension | 0 | 1 | 1 |
Variation | 1 | 2 | 3 |
Total | 8 | 24 | 32 |
Finance $M
Completed Applications
Decision Maker | In Progress | February 2015 Completed | Completed YTD |
---|---|---|---|
Applications for JA Decision | 82 | 226 | 37 |
Applications for TA Decision | 26 | 116 | 111 |
Commonwealth Minister (GHG) | 3 | 0 | 0 |
Total | 111 | 442 | 148 |
Data Submissions Outstanding February
Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
All Activities | 8 | 7 | 9 | 1 | 8 | 33 |
All Wells | 1 | 7 | 0 | 0 | 0 | 8 |
Wells (Basic) | 1 | 0 | 0 | 0 | 0 | 1 |
Wells (Interp) | 0 | 7 | 0 | 0 | 0 | 7 |
All Surveys | 7 | 0 | 9 | 1 | 8 | 25 |
New Surveys (Basic) | 7 | 0 | 7 | 1 | 8 | 23 |
New Surveys (Interp) | 0 | 0 | 2 | 0 | 0 | 2 |
Wells Completed
Wells | 2014 | Jan-15 | Feb-15 |
---|---|---|---|
Commenced | 73 | 2 | 11 |
In progress | 13 | 10 | 7 |
Suspended | 14 | 12 | 10 |
Completed | 83 | 5 | 5 |
Surveys Completed
Surveys | 2014 | Jan-15 | Feb-15 |
---|---|---|---|
Commenced | 24 | 3 | 0 |
In progress | 4 | 2 | 5 |
Suspended | 1 | 0 | 0 |
Completed | 22 | 3 | 0 |