NOPTA dashboard report—December 2015
Applications in progress (number of days at current status)#
Number of applications with each Joint Authority member
Application Type | Joint Authority (State) | Joint Authority (Cwlth) | Joint Authority Total |
---|---|---|---|
Exemption | 1 | 0 | 1 |
Field Development Plan | 2 | 0 | 2 |
Initial Application | 5 | 0 | 5 |
Location Application | 2 | 0 | 2 |
Surrender | 1 | 1 | 2 |
Suspension | 2 | 0 | 2 |
Suspension & Extension | 2 | 1 | 3 |
Variation | 2 | 3 | 5 |
Total | 2 | 3 | 5 |
Finance $M
Completed applications
Decision Maker | December 2015 Completed |
Complete YTD (Calendar Year) |
In Progress* |
---|---|---|---|
Applications for JA Decision | 18 | 298 | 84 |
Applications for TA Decision | 6 | 333 | 18 |
Commonwealth Minister (GHG) | 0 | 3 | 0 |
Total | 24 | 634 | 102 |
Data submissions outstanding (last six months)
Data submissions outstanding December
Activities | Less than 30 | 30 to 60 | 61 to 100 | 101 to 200 | more than 200 | Total |
---|---|---|---|---|---|---|
All Activities | 0 | 4 | 0 | 0 | 0 | 4 |
All Wells | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Basic) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
All Surveys | 0 | 4 | 0 | 0 | 0 | 4 |
New Surveys (Basic) | 0 | 4 | 0 | 0 | 0 | 4 |
New Surveys (Interp) | 0 | 0 | 0 | 0 | 0 | 0 |
Wells completed
Wells | 2014 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 |
---|---|---|---|---|---|---|---|
Commenced | 73 | 4 | 7 | 1 | 5 | 6 | 3 |
In progress | 13 | 9 | 6 | 7 | 7 | 6 | 10 |
Suspended | 14 | 15 | 18 | 18 | 18 | 18 | 25 |
Completed | 83 | 3 | 7 | 1 | 4 | 6 | 4 |
Surveys completed
Surveys | 2014 | Jul-15 | Aug-15 | Sep-15 | Oct-15 | Nov-15 | Dec-15 |
---|---|---|---|---|---|---|---|
Commenced | 24 | 2 | 0 | 0 | 0 | 2 | 1 |
In progress | 4 | 2 | 2 | 2 | 2 | 0 | 2 |
Suspended | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Completed | 22 | 3 | 0 | 1 | 1 | 1 | 0 |